|
Linnel Wood, Hexham, Norhumberland 27 September 2009 |
Dressage Class 1 (Fells) | ||
Placing | Name of Pony | Owner / Rider |
1 | Sunnybrow Mark | S Mawson |
2 | Linnel Poppy | L Charlton |
3 | Raisebeck Casino | J Exley |
Dressage Class 2 (Small Breeds) | ||
1 | Caroworth Pensive | E Hastings |
2 | Hollybeck Teasel | L Gray |
3 | Springwater Ambassador | C Short |
Dressage Class 3 (Large Breeds) | ||
1 | Lambrigg Black Jack | L Dawson |
2 | Cefnoch Crusader | K Sanderson |
3 | Moorbank Hale-Bopp | J Thompson |
Cross Country Class 1 | ||
1 | Linnel Rosie | L Charlton |
2 | Sunnybrow Mark | S Mawson |
3 | Raisebeck Casino | J Exley |
Cross Country Class 2 | ||
1 | Caroworth Pensive | E Hastings |
2 | Hollybeck Teasel | L Gray |
3 | Springwater Ambassador | C Short |
Cross Country Class 3 | ||
1 | Cefnoch Crusader | K Sanderson |
2 | Denedin Rhuann | C Grant |
3 | Lambrigg Black Jack | L Dawson |
Overall Class 1 | ||
1 | Sunnybrow Mark | S Mawson |
2 | Linnel Rosie | L Charlton |
3 | Linnel Poppy | L Charlton |
Overall Class 2 | ||
1 | Caroworth Pensive | E Hastings |
2 | Hollybeck Teasel | L Gray |
3 | Springwater Ambassador | C Short |
Overall Class 3 | ||
1 | Cefnoch Crusader | K Sanderson |
2 | Denedin Rhuann | C Grant |
3 | Lambrigg Black Jack | L Dawson |
Best Junior | ||
Kerbeck Night Serenade | Amy Messenger | |
Best Highland | ||
Denedin Rhuann | ||
Best Connemara | ||
Kirtle Taragon | ||
Best Dartmoor | ||
Springwater Ambassador | ||
Best Dales | ||
Wheatbridge Benjamin | ||
Best Welsh | ||
Cefnoch Crusader | ||
Best Fell | ||
Linnel Rosie |