|
38th BREED SHOW FOR REGISTERED FELL PONIES Saturday 8 August 2009 |
Class 1 Mare 4 7 years old (Mare with foal at foot not eligible) | ||
Placing | Name of Pony | Owner |
1 | MURTHWAITE MAGIC MOMENT FP3852 | Mr T B Capstick |
2 | MURTHWAITE DAWN CHORUS FP4288 | Mr T B Capstick |
3 | CARLTONLIMA HARMONY FP3776 | Mr W Greene |
Class 2 Mare 8 years old and upwards (Mare with foal at foot not eligible) | ||
1 | RAISBECK CASINO FP3481 | Mrs D J Slack |
2 | RACKWOOD MAGIC FP3486 | Mrs E A Walker |
3 | WELLBROW LUCKY LADY FP3307 | Mr A Thorpe |
Class 3 Mare 4 years old and upward with own filly foal at foot | ||
1 | DALEWIN FERN FP3738 | Mr E Winder |
2 | TOWNEND SUGAR FP2897 | Mr J W Cockbain |
3 | CARROCK PRINCESS FP4003 | Mr R Relph-Briggs & Mrs E M Whittam |
Class 4 Filly Foal | ||
1 | CARROCK FILLY FOAL | Mr J W Cockbain |
2 | BIRKETTBANK POLLYANNA FP5041 | Mr R Relph-Briggs & Mrs E M Whittam |
3 | GREENHOLME DORA FP4972 | Miss R J Potter |
Class 5 Yearling Filly | ||
1 | BLUEMOUNTAIN SHOW ME FP4953 | Mr T B Capstick |
2 | BRACKLINN STEFFI FP4783 | Mr A Smith |
3 | WELLBROW BLACK BESS FP4849 | Mr A Thorpe |
Class 6 Filly 2 years old | ||
1 | BRACKLINN NORAH FP4584 | Mr A Smith |
2 | MURTHWAITE DIAMOND FP4709 | Mr T B Capstick |
3 | HELTONDALE BONNY LASS VI FP4580 | Miss S Greene |
Class 7 Filly 3 years old | ||
1 | GREENHOLME AMIE GOOD UN FP4509 | Miss R J Potter |
2 | MURTHWAITE ALICE FP4459 | Mr T B Capstick |
3 | CARROCK PETAL FP4387 | Mr J M Rawlinson |
Class 8 Gelding 4 7 years old | ||
1 | GREENHOLME YABADABADOO FP70685G* | Mr P Metcalfe & Mrs J Robinson |
2 | HOLLING WILKIE FP70569G | Williamson Family |
3 | CARROCK WHODATHOWTIT FP70174G | Miss C Richardson |
Class 9 Gelding 8 years and upwards | ||
1 | TOWERVIEW SHADOWFAX FP50265G | Mrs M Catterall |
2 | TUNSTALL BILL FP50386G | Miss A Sunter |
3 | TOWNEND LUCIFER FP50776G | Mrs J Coates |
Class 10 Mare 4 years old and upward with own colt foal at foot | ||
1 | HELTONDALE BONNY GIRL FP3595 | Mr T B Capstick |
2 | GREENHOLME VICKY FP70330 | Mr F Cowings |
3 | TARNBECK SHANIA FP3943 | Williamson Family |
more results >>>>>>> |