|
All Miniature Breeds Show 31st July 1st August 2010 Page 2 |
Best colour and markings | ||
1st | Hermits Lilac Time | Mrs M. Bootyman |
2nd | Parlington Veritable Dream | Routongill Stud |
3rd | Parlington Venus | Mrs Lesley Clark |
Coloured, 4 yrs and over | ||
1st | Applegarth Nutmeg | Mrs C. Rudkin |
2nd | Baliter Finley | F. Goff |
3rd | Hermits Mirage | Mrs C. Rudkin |
Coloured foal | ||
1st | Routongill Coco Chanel | Routongill Stud |
Coloured, 1 - 3 yrs | ||
1st | Highedge Button | Mrs G Needham |
2nd | Hermits Lilac Time | Mrs M. Bootyman |
3rd P | arlington Venus | Mrs Lesley Clark |
Champion | ||
Highedge Button | ||
Reserve Champion | ||
Hermits Lilac Time | ||
Solid colour | ||
1st | Brandon Minuet | Miss H. Snook |
2nd | Plumtree Lilly of the Valley | Mr & Mrs Stephen Timms |
3rd | Parlington Una | Mrs Lesley Clark |
Any other colour | ||
1st | Brandon Montgomery | Mrs A. Harris |
2nd | Tussilago Hamlet | Kenina Platts |
Best Foal | ||
Routongill Coco Chanel | ||
Junior Champion | ||
Highedge Button | ||
Reserve Junior Champion | ||
Hermits Lilac Time | ||
Senior Champion | ||
Abbeyfield Clio | ||
Reserve Senior Champion | ||
Brandon Minuet | ||
Supreme Champion | ||
Highedge Button | ||
Reserve Supreme Champion | ||
Abbeyfield Clio |
more results >>>>>>> |