|
South of England Showground, Ardingly Page - 4 |
Open (Restricted) ISRT | ||
1 | Lyncombe Legend | Mrs V Clark |
2 | Curnelered Clink | T Heaver |
3 | Mariday | J Townshend |
NPS Pure Novice SP/SHP not exceeding 133cm | ||
1 | Rowfantina Llewellyn | K Williams |
2 | Shaldon Howe Sofinia | Mr J Harvey |
3 | Longstone Royal Mystery | M Leach |
133cm to 143cm | ||
1 | Broadgrove Showman | Mr J Harvey & Mrs S Brewi |
143cm to 153cm | ||
None forward | ||
SP/SHP Lead Rein | ||
1 | Erimus Toy Soldier | Mrs Ward |
2 | Ridmor Pageboy | J Evan |
3 | Meadowlands Sunkissed | Miss S Taylor |
SP/SHP First Ridden | ||
1 | Barkway Precocious | Mrs Taverner |
2 | Singing the Blues | Mrs H Martin |
3 | Cwmcarn Carreg | Mrs N Atkin |
BSPS Novice SHP | ||
1 | Rowfantina Llewellyn | K Williams |
2 | Kintillo Faberge | Mr & Mrs D Aungier |
3 | Seamore Kingdom | Mrs S Darlington |
122cm | ||
1 | Rowfantina Llewellyn | K Williams |
2 | Barkway Honeybear | Mrs Taverner |
3 | Seamore Kingdom | Mrs S Darlington |
133cm | ||
1 | Newoak Azoro | Mrs M Simmond |
2 | Longstone Royal Mystery | M Leach |
3 | Trowswell Clear as Mud | V Nunn |
143cm | ||
1 & Res Ch | Braeglen Symphony | Mrs A Court |
2 | Kintillo Faberge | Mr & Mrs D Aungier |
3 | Stambrook Romany Fayre | Miss T Guyett |
153cm | ||
None forward |